Save Incubator Space with Benchtop Incubating and Incubating Refrigerating Shakers
- The exclusive Opti-Flow Forced Ventilation System utilizes twin induction or a single large fan. Air is deflected around & not directly on samples, creating a circular flow of air ensuring uniformity.
- For repeatable results, the exclusive Accu-Drive shaking system ensures speed accuracy. The Triple Eccentric Drive provides consistent shaking motion throughout the entire speed range.
- The chambers for the ISHD23HDG and ISHD23CDG units are large enough to hold 2 x 6 L Erlenmeyer flasks with optional clamps and platform.
Product Specifications
| Motion | Orbital, 19 mm |
| Capacity | 35 lb (16kg)@ 75rpm, 5 lb (2.3kg)@ 500 rpm |
| Temp. Range | Ambient +5°C – 65°C |
| Uniformity | ± 0.5°C at 37°C |
| Speed Range | 15 rpm – 500 rpm |
| Tray Size (Length) | 330 mm (13 in) |
| Timer | 1 second – 160 hours |
| Tray Size (Width) | 279 mm (11 in) |
| Speed Accuracy | Above 100rpm +/- 1%, Below 100rpm /- 1 rpm |
| Tray Construction | Aluminum |
| Control | Digital |
| Dimensions (Length) | 648 mm (25.5 in) |
| Dimensions (Width) | 356 mm (14 in) |
| Dimensions (Height) | 406 mm (16 in) |
| Calibration | Temperature calibration |
| Communication | RS232 |
| Drive System | Triple Eccentric; Brushless DC Motor |
| Inner Dimensions (Length) | 340 mm (13.4 in) |
| Inner Dimensions (Width) | 305 mm (12 in) |
| Inner Dimensions (Height) | 241 mm (9.5 in) |
| Net Weight | 35.9 kg (79.11 lb) |
| Power | 230V, 5A, 50/60Hz |
| Power Consumption | 450 W |
| Safety Certification | TUV |
| Speed Range | 15 rpm – 500 rpm |
| Working Environment | 15°C – 32°C, 80%RH, non-condensing |
| Working Environment | 59°F – 90°F, 80%RH, non-condensing |
