Description
- High mobility: Thanks to battery operation and compact, lightweight design, suitable for use at multiple locations
- Wall bracket for wall mounting of the evaluation device as standard
- Hold function : in unstable weighing conditions, a stable weighing value is calculated by averaging
Technical data
| weighing range [Max] | 300 kg |
| readability [d] | 0.1 kg |
| units | kg, lb, PCS |
| Dimensions weighing platform (W×D×H) | 950×500×58 mm |
| Dimensions weighing surface (W×D) | 950×500 mm |
| reproducibility | 0.1 kg |
| linearity | ± 0.2 kg |
| ambient temperature range | 5 °C – 35 °C |
| display type | LCD |
| display digit height | 25 mm |
| material weighing plate | steel, painted |
| evaluation device cable length | 2 m |
| Housing material | plastic |
| Net weight approx. | 18 kg |
| IP protection - complete device | no IP protection |
| IP protection - display | no IP protection |
| IP protection platform | no IP protection |
| IP protection - load cell | no IP protection |
| design of the scale | single-range scale |
| GTIN/EAN number | 4045761192614 |
